TradeName Price Company GenericName FAMOX 500 MG 16 CAPS. 29.25 TOP PHARM AMOXICILLIN+FLUCLOXACILLIN HI-FLUCIL 250/250MG 16
TradeName | Price | Company | GenericName |
---|---|---|---|
FAMOX 500 MG 16 CAPS. | 29.25 | TOP PHARM | AMOXICILLIN+FLUCLOXACILLIN |
HI-FLUCIL 250/250MG 16 CAPS. | 20 | CID | AMOXICILLIN+FLUCLOXACILLIN |
FLUMOX 500 MG 16 CAPS. | 32.4 | EIPICO | AMOXICILLIN+FLUCLOXACILLIN |
FLUCAMOX 500MG 12 CAPS | 24 | SEDICO | AMOXICILLIN+FLUCLOXACILLIN |
FLUMOCIN 500MG 8 CAPS. | 6 | T3A PHARMA | AMOXICILLIN+FLUCLOXACILLIN |
FLUMOX 250 MG 12 CAPS. | 14.25 | EIPICO | AMOXICILLIN+FLUCLOXACILLIN |
AMOFLUX 250/250MG 16 CAPS. | 18 | PIONEER PHARMACEUTICAL INDUSTRIES | AMOXICILLIN+FLUCLOXACILLIN |
AMOFLUXIN 500MG 20 CAPS. | 40 | RAMEDA | AMOXICILLIN+FLUCLOXACILLIN |
FLUCAMOX 250MG 12CAPS. | 8.25 | SEDICO | AMOXICILLIN+FLUCLOXACILLIN |
AMOFLUX 125/125MG 12 CAPS. | 8.25 | DELTA PHARMA | AMOXICILLIN+FLUCLOXACILLIN |
FLUMOCIN 250MG 12CAPS. | 6.2 | T3A PHARMA | AMOXICILLIN+FLUCLOXACILLIN |
AMOFLUXIN 1 GM VIAL I.M/I.V. | 6 | RAMEDA | AMOXICILLIN+FLUCLOXACILLIN |
AMOFLUXIN 1 GM 20 F.C. TABS. | 45 | RAMEDA | AMOXICILLIN+FLUCLOXACILLIN |
FLUCAMOX 250MG/5ML SUSP. 80ML | 11.25 | SEDICO | AMOXICILLIN+FLUCLOXACILLIN |
FAMOX 250MG/5ML SUSP. 60ML | 13.5 | TOP PHARM | AMOXICILLIN+FLUCLOXACILLIN |
FLUMOX 250 MG/5ML SUSP. 100ML | 23.4 | EIPICO | AMOXICILLIN+FLUCLOXACILLIN |
GRAMOFLUX 500/500 MG 16 F.C. TABS. | 24 | NOVELL PHARMA | AMOXICILLIN+FLUCLOXACILLIN |
COMBIFLOXIN 500/500MG 8 F.C. TABS. | 12 | EGYPHAR | AMOXICILLIN+FLUCLOXACILLIN |
FLOXAMO 500/500 MG 16 F.C. TABS. | 36 | AMOUN | AMOXICILLIN+FLUCLOXACILLIN |
FLUMOCIN 1GM VIAL | 6.7 | T3A PHARMA | AMOXICILLIN+FLUCLOXACILLIN |
FLUCAMOX 1GM VIAL | 8 | SEDICO | AMOXICILLIN+FLUCLOXACILLIN |
FLUMOX 500 MG VIAL | 9 | EIPICO | AMOXICILLIN+FLUCLOXACILLIN |
FLUCAMOX 500MG VIAL | 6 | SEDICO | AMOXICILLIN+FLUCLOXACILLIN |
AMFLUX 500MG VIAL | 5.5 | PHARCO | AMOXICILLIN+FLUCLOXACILLIN |
AMFLUX 1 G VIAL | 7.25 | PHARCO | AMOXICILLIN+FLUCLOXACILLIN |
AMOFLUXIN 500MG VIAL | 5.5 | RAMEDA | AMOXICILLIN+FLUCLOXACILLIN |
FLUMOX 1 GM I.M/I.V. VIAL | 12.75 | EIPICO | AMOXICILLIN+FLUCLOXACILLIN |
FLUMOCIN 500MG VIAL | 4.9 | T3A PHARMA | AMOXICILLIN+FLUCLOXACILLIN |
AMOFLUX 250 MG PD. FOR ORAL SUSP. 100 ML | 10 | DELTA PHARMA | AMOXICILLIN+FLUCLOXACILLIN |
CURAFLUX 250/250 MG 16 CAPS. | 27 | PIONEER PHARMACEUTICAL INDUSTRIES | AMOXICILLIN+FLUCLOXACILLIN |
FLUMOX 1000 MG 15 F.C. TABS. | 42.75 | EIPICO | AMOXICILLIN+FLUCLOXACILLIN |
PENCILLIMOX 500/500 MG 20 F.C. TABS. | 45 | MASH PREMIERE | AMOXICILLIN+FLUCLOXACILLIN |
CURAFLUX 125/125 MG 12 CAPS. | 12.5 | PIONEER PHARMACEUTICAL INDUSTRIES | AMOXICILLIN+FLUCLOXACILLIN |
COMMENTS